Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4239 |
2024-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1550 |
2024-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 4.4870 |
2024-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 3.9810 |
2023 | |||
2023-04-15 | Climate Pledge Arena | Seattle, WA | 3.8000 |
2023-04-14 | Climate Pledge Arena | Seattle, WA | 3.6846 |
2021 | |||
2021-10-20 | Matthew Knight Arena | Eugene, OR | 4.1778 |
2021-10-19 | Matthew Knight Arena | Eugene, OR | 3.5170 |
2021-08-29 | Gorge Amphitheatre | George, WA | 3.5893 |
2021-08-28 | Gorge Amphitheatre | George, WA | 3.8829 |
2021-08-27 | Gorge Amphitheatre | George, WA | 3.5830 |
2015 | |||
2015-09-06 | Dick's Sporting Goods Park | Commerce City, CO | 4.5601 |
2015-09-05 | Dick's Sporting Goods Park | Commerce City, CO | 3.8168 |
2015-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 3.8254 |
2015-07-22 | Les Schwab Amphitheater | Bend, OR | 3.8750 |
2015-07-21 | Les Schwab Amphitheater | Bend, OR | 3.3161 |
2014 | |||
2014-10-17 | Matthew Knight Arena | Eugene, OR | 3.9763 |
Date | Artist | Venue | Location |
---|---|---|---|
2022 | |||
2022-09-25 | Trey Anastasio Band | Edgefield Amphitheater at Edgefield | Troutdale, OR |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.