Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2009-03-07 | Hampton Coliseum | 1 | Halley's > | Guelah | Phish debut. | |
2009-08-02 | Red Rocks Amphitheatre | 1 | Grind | Sample | ||
2009-08-15 | Merriweather | 1 | Sloth | Axilla | ||
2009-10-30 | Empire Polo Club | 1 | Cavern | Ocelot | ||
2009-11-22 | War Memorial at Oncenter | 1 | Let Me Lie | Stash | ||
2009-12-28 | American Airlines Arena | 1 | IDK | Possum | ||
2012-06-07 | DCU Center | 1 | Ocelot | Possum | ||
2012-08-18 | Bill Graham Civic Auditorium | 1 | Nellie Kane | Ocelot | ||
2013-07-12 | Nikon at Jones Beach Theater | 1 | Sloth | Sugar Shack | ||
2013-07-27 | The Gorge | 1 | Maze | Roses | ||
2014-07-25 | PNC Music Pavilion | 1 | Winterqueen | Bowie | ||
2016-12-29 | MSG | 1 | Brian and Robert | Theme | ||
2019-12-29 | MSG | 1 | Wedge | Fuego | ||
2021-10-17 | Chase Center | 1 | Destiny | Reba | ||
2023-10-08 | Bridgestone Arena | 1 | Ya Mar | Hey Stranger |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
2012-06-07 | Phish | Possum (Tease) | DCU Center, Worcester, MA, USA |
2014-07-25 | Phish | David Bowie (Tease) | PNC Music Pavilion, Charlotte, NC, USA |
2023-10-11 | Phish | Ruby Waves (Tease) | Ervin J. Nutter Center, Wright State University, Dayton, OH, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.